
About the council
Moretonhampstead Parish Council is the first tier of local government and the one closest to the community, serving Moretonhampstead’s residents, businesses and visitors. The Parish Council operates at a level below the District and County Councils and can help on a number of local issues, such as providing play areas and grants to help local organisations. The Council also maintain the open spaces in Moretonhampstead, such as the Cemetery and the Sentry. Please take a look around; we’d love to hear from you, so please get in touch.
ELECTIONS 4th MAY 2023
Name of Candidate | Description (if any) | Number of Votes |
AUSTIN Rob | 330 ELECTED | |
BRIDGER David James | Retired Accountant | 205 ELECTED |
EVANS Jan | Resident of Moretonhampstead 45 Years | 381 ELECTED |
FARRAND-ROGERS John | Moretonhampstead Resident For Sixteen Years | 328 ELECTED |
FILEMAN – WRIGHT Catherine Fiona known as Catherine Fiona Back | 443 ELECTED | |
HAMPTON Gem | 349 ELECTED | |
HARRISON Pauline Ann known as Pauline Ann YATES | Independent Data & Digital Consultant | 177 |
HODGES Vivienne Kay | 363 ELECTED | |
JAMESON Rebecca Ann | 174 | |
JEFFERY Mike | 370 ELECTED | |
KEEP Gordy | 319 ELECTED | |
SHORT Richard Paul | 269 ELECTED | |
WALDEN Christopher | 194 ELECTED | |
WARNER Mike | 185 ELECTED | |
Rejected Ballot Papers: 14 | ||
Vacant Seats: 12 | ||
Electorate: 1414 | ||
Ballot papers issued: 667 | ||
Turnout: 47% |